Woodland Hills Estates Real Estate in Woodland Hills, CA


Evelina Vatkova

Your Woodland Hills

Century 21 Agent

Woodland Hills Property Prices

Property prices in Woodland Hills increased by over 30% in the four years to December 2007, however the recent real estate market slowdown has seen the higher end of the market fall slightly.


This is great news for buyers, with great family homes for sale at good value in the Woodland Hills area. Smaller one and two bedroomed homes continue to rise, as many buyers look to downsize. This is a great time to buy a home in Woodland Hills.


Woodland Hills Home Search


If you are looking to sell in Woodland Hills, we can value your home and advise you of the current expected sale price. Please call us on 310-849-0700 or contact us here.


The tables below show Woodland Hills property prices from the last five years

Average Property List Price, Woodland Hills
          Compared to
No. Bedrooms Oct-Dec '07 Jul-Sep '07 Oct-Dec '06 Oct-Dec '02 Jul-Sep '07
1 bedroom $334,855 $337,362 $337,362 $331,503 -0.70%
2 bedrooms $464,303 $469,432 $462,885 $453,071 -1.10%
3 bedrooms $756,271 $759,509 $744,115 $735,799 -0.40%
4 bedrooms $887,935 $906,086 $912,113 $902,319 -2.00%
all $872,512 $881,337 $877,238 $861,832 -1.00%
Average Property Sale Price, Woodland Hills
          Compared to
No. Bedrooms Oct-Dec '07 Jul-Sep '07 Oct-Dec '06 Oct-Dec '02 Jul-Sep '07
1 bedroom $320,318 $275,583 $317,982 $165,700 16.20%
2 bedrooms $467,719 $490,949 $484,966 $288,663 -4.70%
3 bedrooms $685,073 $735,418 $724,225 $446,412 -6.80%
4 bedrooms $830,005 $791,191 $919,926 $524,485 4.90%
all $669,431 $704,760 $707,512 $454,997 -5.00%
Median Property Sales Price, Woodland Hills
          Compared to
No. Bedrooms Oct-Dec '07 Jul-Sep '07 Oct-Dec '06 Oct-Dec '02 Jul-Sep '07
1 bedroom $310,000 $233,250 $290,000 $125,000 32.90%
2 bedrooms $485,750 $420,000 $488,000 $283,500 15.70%
3 bedrooms $617,000 $681,046 $697,750 $400,000 -9.40%
4 bedrooms $822,500 $740,000 $794,500 $504,000 11.10%
all $605,644 $665,000 $650,000 $417,500 -8.90%
Source: Trulian.com